起發(fā)擁有幾十家品牌授權(quán),正規(guī)代理,正品保障。
包括但不僅限以下授權(quán)品牌:APJ Trading,molzym,usbio,milenia-biotec,Bangslabs,Innovative Research of America(IRA),HHC,medkoo,polysciences,polymersource,SYSY,clickchemistrytools,empgenetech,viagenbiotech,Akina,BioChain,BIOENNO,Biorelevant,Circulomics,crystalchem,EMS,glycotech,INCYTO0,intronbio,IRMM &CRM,kentlabs,Laysan,medicalisotopes、NanoComposix、Quanta BioDesign、reddotbiotech、steraloids、Sterlitech、swant、trilink、Salimetrics等。
上海起發(fā)5月清關(guān)報(bào)表
建單日期 | 進(jìn)貨單編號(hào) | 初審日期 | 完成日期 | 審批單天數(shù)(工作日) | 收預(yù)報(bào)日期 | 初始清關(guān)日期 | 到貨日期 | 報(bào)關(guān)完成(工作日) | 建單到貨總天數(shù)(工作日) | 品牌 |
2020/4/22 | zyagen-0422(SH) | 2020/5/6 | 2020/5/7 | 2020/5/8 | 1 | 10 | zyagen | |||
2020/4/23 | Nanopartz-0423(SH) | 2020/5/6 | 2020/5/6 | 2020/5/7 | 1 | 8 | Nanopartz | |||
2020/4/17 | Teknova-0417(SH) | 2020/5/6 | 2020/5/6 | 2020/5/9 | 3 | 14 | Teknova | |||
2020/3/30 | teknova-0330(SH) | 2020/5/6 | 2020/5/6 | 2020/5/9 | 3 | 27 | ||||
2020/4/29 | clickchemistry-0429(SH) | 2020/5/6 | 2020/5/6 | 2020/5/8 | 2 | 5 | clickchemistry | |||
2020/3/13 | avidity-0313(SH) | 2020/4/7 | 2020/4/14 | 5 | 2020/5/11 | 2020/4/23 | 2020/5/15 | 15 | 43 | avidity |
2020/4/2 | nanoComposix-0402(SH) | 2020/5/6 | 2020/5/6 | 2020/5/9 | 3 | 24 | nanoComposix | |||
2020/4/29 | Affinity-0429(SH) | 2019/7/31 | 2019/8/8 | 6 | 2020/5/6 | 2020/5/6 | 2020/5/9 | 3 | 5 | Affinity |
2020/4/29 | medkoo-0429(SH) | 2020/5/6 | 2020/5/6 | 2020/5/9 | 3 | 5 | medkoo | |||
2020/4/29 | Spherotech-0429(SH) | 2020/5/6 | 2020/5/7 | 2020/5/9 | 2 | 5 | Spherotech | |||
2020/4/29 | Medicago-0429(SH) | 2020/5/6 | 2020/5/7 | Medicago | ||||||
2020/4/29 | genaxxon-0429(SH) | 2020/5/7 | 2020/5/7 | 2020/5/13 | 5 | 8 | genaxxon | |||
2020/3/3 | JCRB-0303(SH) | 2020/5/9 | 2020/5/9 | 2020/5/12 | 2 | 48 | JCRB | |||
2020/4/29 | Ivy Fine-0429(SH) | 2020/5/8 | 2020/5/8 | 2020/5/12 | 2 | 7 | Ivy Fine | |||
2020/4/3 | Abbexa-0403(SH) | 2020/4/4 | 2020/4/13 | 5 | 2020/5/8 | 2020/5/9 | 2020/5/14 | 4 | 27 | Abbexa |
2020/4/4 | 2020/4/13 | 5 | 2020/5/8 | 2020/5/9 | 2020/5/14 | 4 | 27 | |||
2020/4/15 | abbexa-0410(SH) | 2020/4/16 | 2020/4/23 | 5 | 2020/5/8 | 2020/5/9 | 2020/5/14 | 4 | 20 | |
2020/4/29 | aveslab-0429(SH) | 2020/4/30 | 2020/5/11 | 5 | 2020/5/9 | 2020/5/11 | 2020/5/13 | 2 | 8 | aveslab |
2020/4/29 | MORADEC-0429(SH) | 2020/4/30 | 2020/5/11 | 5 | 2020/5/9 | 2020/5/9 | 2020/5/13 | 3 | 8 | MORADEC |
2020/4/3 | Enzyme-0403(SH) | 2020/4/8 | 2020/4/15 | 5 | 2020/5/9 | 2020/5/9 | 2020/5/18 | 6 | 29 | enzyme research |
2020/2/14 | 2020/2/21 | 5 | 2020/5/9 | 2020/5/9 | 2020/5/18 | 6 | 29 | |||
2020/4/29 | Spherotech-0429(SH) | 2020/5/9 | 2020/5/9 | 2020/5/13 | 3 | 8 | Spherotech | |||
2020/4/10 | Spherotech-0402(SH) | 2020/5/9 | 2020/5/9 | 2020/5/13 | 3 | 27 | ||||
2020/4/16 | reprokine-0416(SH) | 2020/4/17 | 2020/4/24 | 5 | 2020/5/9 | 2020/5/11 | 2020/5/14 | 3 | 19 | reprokine |
2020/4/2 | mol-innov-0402(SH) | 2019/8/9 | 2019/8/16 | 5 | 2020/5/12 | 2020/5/12 | 2020/5/15 | 3 | 29 | Molecular Innovations, Inc. |
2020/4/29 | oxfordbiomed-0429(SH) | 2019/10/10 | 2019/10/16 | 5 | 2020/5/12 | 2020/5/12 | 2020/5/15 | 3 | 10 | oxfordbiomed |
2020/5/12 | Worthington-0512(SH) | 2020/5/7 | 2020/5/13 | 5 | 2020/5/7 | 2020/5/12 | 2020/5/15 | 3 | 3 | Worthington |
2020/4/16 | ArcticZymes-0416(SH) | 2020/4/17 | 2020/4/24 | 5 | 2020/5/12 | 2020/5/12 | 2020/5/18 | 4 | 21 | ArcticZymes |
2020/5/8 | clickchemistry-0508(SH) | 2020/5/12 | 2020/5/12 | 2020/5/15 | 3 | 6 | clickchemistry | |||
2020/3/9 | 20200309 | 2020/4/27 | 2020/5/7 | 5 | 2020/5/13 | 2020/5/13 | 2020/5/19 | 4 | 49 | biodatacorp |
2020/5/13 | 2020/5/13 | 2020/5/19 | 4 | 49 | cellscript | |||||
2020/5/13 | 2020/5/13 | 2020/5/19 | 4 | 49 | Medipak | |||||
2020/4/29 | worthington-0429(SH) | 2020/5/12 | 2020/5/13 | 2020/5/18 | 3 | 11 | worthington | |||
2020/5/7 | Worthington-0507(SH) | 2019/8/6 | 2019/8/13 | 5 | 2020/5/12 | 2020/5/13 | 2020/5/18 | 3 | 8 | |
2019/10/18 | 2019/10/27 | 5 | 2020/5/12 | 2020/5/13 | 2020/5/18 | 3 | 8 | |||
2020/5/8 | 2020/5/14 | 5 | 2020/5/12 | 2020/5/13 | 2020/5/18 | 3 | 8 | |||
2020/4/29 | worthington-0429(SH) | 2019/9/26 | 2019/10/10 | 5 | 2020/5/13 | 2020/5/13 | 2020/5/18 | 3 | 11 | worthington |
2020/5/7 | Worthington-0507(SH) | 2020/4/21 | 2020/4/27 | 5 | 2020/5/13 | 2020/5/13 | 2020/5/18 | 3 | 8 | |
2020/4/17 | Worthington-0417(SH) | 2020/4/21 | 2020/4/27 | 5 | 2020/5/13 | 2020/5/13 | 2020/5/18 | 3 | 20 | |
2020/4/23 | worthington-0423(SH)加 | 2020/4/21 | 2020/4/27 | 5 | 2020/5/13 | 2020/5/13 | 2020/5/18 | 3 | 16 | |
2020/5/7 | clickchemistry-0507(SH) | 2020/5/14 | 2020/5/14 | 2020/5/19 | 3 | 9 | clickchemistry | |||
2020/3/4 | 20200304 | 2020/5/15 | 2020/5/15 | 2020/5/20 | 3 | 53 | Fenwal | |||
2020/4/29 | rossix-0429(SH) | 2020/5/1 | 2020/5/12 | 5 | 2020/5/15 | 2020/5/15 | 2020/5/22 | 5 | 14 | rossix |
2020/5/7 | bangs-0507(SH) | 2020/5/15 | 2020/5/15 | 2020/5/19 | 2 | 9 | bangs | |||
2020/4/29 | scicons-0429(SH) | 2020/3/12 | 2020/3/19 | 5 | 2020/5/19 | 2020/5/19 | 2020/5/25 | 4 | 16 | scicons |
2020/3/4 | 20200304 | 2020/5/18 | 2020/5/19 | 2020/5/21 | 2 | 13 | Fenwal | |||
2020/4/29 | salimetrics-0429(SH) | 2020/5/1 | 2020/5/12 | 5 | 2020/5/18 | 2020/5/19 | 2020/5/27 | 6 | 18 | salimetrics |
2020/5/14 | progen-0514(SH) | 2020/5/20 | 2020/5/20 | 2020/5/26 | 4 | 8 | progen | |||
2020/5/12 | biorelevant-0508(SH) | 2020/5/18 | 2020/5/19 | 2020/5/21 | 2 | 7 | biorelevant | |||
2020/5/12 | Biorelevant-0512(SH) | 2020/5/18 | 2020/5/19 | 2020/5/21 | 2 | 7 | ||||
2020/5/7 | ibex-0507(SH) | 2019/11/20 | 2019/11/27 | 5 | 2020/5/18 | 2020/5/19 | 2020/5/25 | 4 | 13 | ibex |
2020/4/29 | analytica-0429(SH) | 2020/5/18 | 2020/5/19 | 2020/5/27 | 6 | 18 | analytica | |||
2020/4/29 | Anti-PEG-0429(SH) | 2020/5/1 | 2020/5/12 | 5 | 2020/5/20 | 2020/5/20 | 2020/5/22 | 2 | 15 | Academia Sinica |
2020/5/8 | TriLink-0508(SH) | 2020/5/18 | 2020/5/19 | 2020/5/27 | 6 | 14 | TriLink | |||
2020/5/9 | topogen-0509(SH) | 2020/5/11 | 2020/5/18 | 5 | 2020/5/19 | 2020/5/19 | 2020/5/25 | 4 | 11 | topogen |
2020/5/11 | topogen-0511(SH) | 2020/5/13 | 2020/5/20 | 5 | 2020/5/19 | 2020/5/19 | 2020/5/25 | 4 | 10 | |
2020/5/8 | tilibit-0508(SH) | 2020/5/9 | 2020/5/15 | 5 | 2020/5/20 | 2020/5/20 | 2020/5/27 | 5 | 14 | tilibit |
2020/5/8 | polys-Q2020050026(SH) | 2020/5/19 | 2020/5/19 | 2020/5/22 | 3 | 10 | Polysciences | |||
2020/5/14 | SYSY-0514(SH) | 2020/4/4 | 2020/4/13 | 5 | 2020/5/20 | 2020/5/21 | 2020/5/26 | 3 | 8 | SYSY |
2020/3/4 | 20200304 | 2020/5/20 | 2020/5/20 | 2020/5/27 | 5 | 17 | Fenwal | |||
2020/4/22 | IHSS-0420(SH) | 2020/5/25 | 2020/5/25 | 2020/5/27 | 2 | 24 | International Humic Substances Society | |||
2020/5/18 | IHSS-0518(SH)加單 | 2020/5/25 | 2020/5/25 | 2020/5/27 | 2 | 7 | ||||
2020/3/4 | 20200304 | 2020/5/22 | 2020/5/25 | 2020/5/27 | 2 | 17 | Fenwal | |||
2020/4/29 | enzyme-0429(SH) | 2020/4/30 | 2020/5/11 | 5 | 2020/5/25 | 2020/5/25 | 2020/5/27 | 2 | 18 | enzyme research |
2020/2/14 | 2020/2/21 | 5 | 2020/5/25 | 2020/5/25 | 2020/5/27 | 2 | 18 | |||
2020/5/12 | rossix-0512(SH) | 2020/5/13 | 2020/5/20 | 5 | 2020/5/25 | 2020/5/25 | 2020/5/28 | 3 | 12 | rossix |
2020/4/29 | Dianova-0429(SH) | 2019/8/23 | 2019/8/30 | 5 | 2020/5/25 | 2020/5/25 | 2020/5/27 | 2 | 11 | Dianova |
2019/9/17 | 2019/9/24 | 5 | 2020/5/25 | 2020/5/25 | 2020/5/27 | 2 | 11 | |||
2020/5/15 | neuroprobe-0515(SH) | 2020/5/25 | 2020/5/25 | 2020/5/29 | 4 | 10 | neuroprobe | |||
2020/4/16 | reprokine-0416(SH) | 2020/5/27 | 2020/6/3 | 5 | 2020/5/26 | 2020/6/3 | 2020/6/5 | 2 | 35 | reprokine |
2020/3/10 | antibodyresearch-0310(SH) | 2020/5/27 | 2020/5/27 | 2020/6/2 | 4 | 58 | antibodyresearch | |||
2020/5/20 | Bangs-0520(SH) | 2020/5/27 | 2020/5/27 | 2020/6/1 | 3 | 8 | Bangs | |||
2020/5/20 | sterlitech-0520(SH) | 2020/5/27 | 2020/5/27 | 2020/6/1 | 3 | 8 | sterlitech | |||
2020/4/8 | VIAGEN-0408(SH) | 2020/4/30 | 2020/5/11 | 5 | 2020/5/29 | 2020/5/29 | 2020/6/2 | 2 | 38 | Viagen Biotech |
電話
QQ咨詢
4006551678