2019年上海起發(fā)6月新入庫產(chǎn)品
貨號 | 品牌 | 規(guī)格 | 品牌 |
302830 | 20ml螺口魯爾口注射器48只一盒 | 48只一盒 | BD |
MAB5356 | Mouse Anti-Rhodopsin Monoclonal Antibody | ea | merck |
SLGP033RB-250 | Millex-GP,0.22 µm,改良聚醚砜,33 mm,射線滅菌 | 250 | millipore |
MAB377 | NEURONAL SPEC NUC PROT, MS X-500UG | EA-試劑 CR | Millipore |
MAIPSWU10 | MultiScreen-IP Filter Plate w/o underdrain, 0.45 µm, white, sterile | 10 | Merck |
RNR07250 | Ribonuclease R (RNase R) | 250 U | Epicentre |
628602 | Purified anti-Cytokeratin (pan reactive) | 100 ug | Biolegend |
600-401-994 | Anti-Rab11 Family-Interacting Protein 3 (FIP3) (RABBIT) Antibody - 600-401-994 | 100ug | Rockland |
130-098-373 | Neonatal Heart Dissociation Kit, mouse and rat | for 25 preparations | miltenyi |
ab247127 | Anti-Dlx2抗體(ab247127) | 100ul | abcam |
A600 | Cobra Venom Factor 眼睛蛇毒因子 | 1KIT | Quidel |
25-6790 | Myosin ⅦA | 50ug | proteus bioscience |
11685597910 | Biotin RNA Labeling Mix 10x | 40 祃 (20 reactions) | ROCHE |
4906845001 | PhosStop, 10 Tablets | 10 tablets | ROCHE |
10127698001 | β-Glucuronidase/Arylsulfatase | pkg of 10 mL | Roche |
11096176001 | Blocking Reagent | pkg of 50 g | Roche |
309175 | Custom TMB Substrate | 200ml | Neogen |
15-110-cv | Mediatech cellgro Cell Culture Media, Mediatech 15-110-CV w/ Free S&H | Pack of 6 | 康寧 |
PO101 | Gelatin-coated slides(75x25mm), 1ea. (100 slides) | (75x25mm), 1ea. (100 slides) | fdneurotech |
PK401 | Rapid GolgiStain™ Kit | kit | FD Neuroo Technologies |
PK401A | FD Rapid GolgiStain™ Kit | KIT | FD NEURO TECHNOLOGIES |
3-000-203-G/X | Replacement Glass Capillaries | ea | Drummond Scientific |
K003 | BAC Subcloning Kit | Kit | Gene Bridges |
K002 | Counter Selection BAC Modification Kit | Kit | Gene Bridges |
09-9410-100 | PBST tablet | EA | Medicago |
DOGFAS01 | Dog FaSSIF/Dog FaSSGF | 1 L | Biorelevant |
FFF02 | FaSSIF, FeSSIF & FaSSGF Powder (SIF Powder Original ) | 25L / botle | Biorelevant |
V2FES01 | Fed State Simulated Intestinal Fluid Version Two (FeSSIF-V2) | 0.5L | biorelevant |
V2FES02 | Fed State Simulated Intestinal Fluid Version Two (FeSSIF-V2) | 5L | biorelevant |
791641C-1MG | 15:0-18:1-d7-PI | 1 mL | Avanti |
115-035-003 | Peroxidase-AffiniPure Goat Anti-Mouse IgG (H+L) | 2 ml | Jackson |
200-002-156 | IgG Fraction Monoclonal Mouse Anti-Digoxin | 1mg | jackson |
25235 | e-MycoTM Mycoplasma PCR Detection Kit | 48 T | intron |
17141 | LPS Extraction Kit | 100 rxn. | intronbio |
25237 | e-MycoTM plus Mycoplasma PCR Detection Kit | 48 Tubes | iNtRON |
n-1013-1 | N6-Methyladenosine-5'-TP | 1umole | trilink |
L-7702-1000 | CleanCap Cyanine 5 FLuc mRNA (5moU) | 1 mg | TriLink |
L-7702-100 | CleanCap Cyanine 5 FLuc mRNA (5moU) | 100 ug | TriLink |
N-2025-1 | N6-Methyl-2'-deoxyadenosine-5'-Triphosphate | 1 umol | TRILINK |
N-7003-5 | ARCA | 5 umol | TRILINK |
PK401A | FD Rapid GolgiStain™ Kit | KIT | FD NEURO TECHNOLOGIES |
3-000-203-G/X | Replacement Glass Capillaries | ea | Drummond Scientific |
K003 | BAC Subcloning Kit | Kit | Gene Bridges |
K002 | Counter Selection BAC Modification Kit | Kit | Gene Bridges |
09-9410-100 | PBST tablet | EA | Medicago |
DOGFAS01 | Dog FaSSIF/Dog FaSSGF | 1 L | Biorelevant |
FFF02 | FaSSIF, FeSSIF & FaSSGF Powder (SIF Powder Original ) | 25L / botle | Biorelevant |
V2FES01 | Fed State Simulated Intestinal Fluid Version Two (FeSSIF-V2) | 0.5L | biorelevant |
V2FES02 | Fed State Simulated Intestinal Fluid Version Two (FeSSIF-V2) | 5L | biorelevant |
791641C-1MG | 15:0-18:1-d7-PI | 1 mL | Avanti |
115-035-003 | Peroxidase-AffiniPure Goat Anti-Mouse IgG (H+L) | 2 ml | Jackson |
200-002-156 | IgG Fraction Monoclonal Mouse Anti-Digoxin | 1mg | jackson |
25235 | e-MycoTM Mycoplasma PCR Detection Kit | 48 T | intron |
17141 | LPS Extraction Kit | 100 rxn. | intronbio |
25237 | e-MycoTM plus Mycoplasma PCR Detection Kit | 48 Tubes | iNtRON |
n-1013-1 | N6-Methyladenosine-5'-TP | 1umole | trilink |
L-7702-1000 | CleanCap Cyanine 5 FLuc mRNA (5moU) | 1 mg | TriLink |
L-7702-100 | CleanCap Cyanine 5 FLuc mRNA (5moU) | 100 ug | TriLink |
N-2025-1 | N6-Methyl-2'-deoxyadenosine-5'-Triphosphate | 1 umol | TRILINK |
N-7003-5 | ARCA | 5 umol | TRILINK |
N-1084-5 | 5-Carboxycytidine-5'-Triphosphate | 5 umol | TRILINK |
N-1085-1 | 5-Formylcytidine-5'-Triphosphate 5-Formyl-CTP | 1umole | trilink |
N-1087-1 | 5-Hydroxymethylcytidine-5’-Triphosphate 5-Hydroxymethyl-CTP | 1umole | trilink |
L-7606-100-100 ug | CleanCap Cas9 mRNA | 100 ug | TriLink |
L-7201-1000 | CleanCap EGFP mRNA (5moU) | 1 mg | TriLink |
L-7206-20 | CleanCap Cas9 mRNA (mod) | 20 ug | TriLink |
L-7608-1000 | CleanCap beta gal mRNA | 1 mg | TriLink |
L-7608-100 | CleanCap beta gal mRNA | 100 µg | TriLink |
L-7606-1000 | CleanCap Cas9 mRNA | 1 mg | TriLink |
L-7601-1000 | CleanCap EGFP mRNA | 1 mg | TriLink |
L-7201-100 | CleanCap™ EGFP mRNA (5moU) | 100 μgrams | trilink |
L-7601-100 | CleanCap™ EGFP mRNA | 100 μgrams | trilink |
L-7206-100 | CleanCap Cas9 mRNA (mod) | 100ug | Trilink |
N-1084-10 | 5-Carboxycytidine-5'-Triphosphate | 10 umol | TriLink |
N-1066-5 | 8-Oxoguanosine-5'-Triphosphate | 5 umol | TRILINK |
N-1066-1 | 8-Oxoguanosine-5'-Triphosphate | 1 umol | trilink |
N-1019-1 | Pseudouridine-5'-Triphosphate | 1 µmole | trilinkbiotech |
N-1066-10 | 8-Oxoguanosine-5'-Triphosphate | 10umoles | trilink |
N-1019-5 | Pseudouridine-5'-Triphosphate | 5 umol | TRILINK |
N-1013-5 | N6-Methyladenosine-5'-Triphosphate | 5 umol | TRILINK |
N-1065-1 | 5-Aminoallylcytidine-5'-TP | 1umole | trilink |
N-1014-5 | 5-Methylcytidine-5'-Triphosphate | 5 umol | TRILINK |
n-1013-1 | N6-Methyladenosine-5'-TP | 1umole | trilink |
N-1014-1 | 5-Methylcytidine-5'-TP | 1umole | trilink |
82072039 | AT III 10x10 IU | 1EA | CHROMOGENIX |
82098539 | Factor Xa 10X71 nkat 推薦BFXa Enzyme Research | ea | CHROMOGENIX |
82 0340 39 | S-2302TM Chromogenic substrate for plasma kallikrein and factor XIIa | 25mg | Chromogenix |
bulk BirA | Bulk BirA: BirA biotin-protein ligase bulk reaction kit | 300ug | avidity |
K030-H1 | Estradiol EIA kit (One Plate) | 1x96 well plate | ARBOR ASSAYS |
K032-H1 | Testostrone EIA Kit, 1 Plate | 1 Plate | ARBOR ASSAYS |
CL5020 | UNDARLANE LYMPHOLYTE-H | 500ml | cedarlane |
HT 1002a | 人 a-凝血酶 | 1000u | enzyme research |
NES | Nestin | 1000ul | Aves Lab |
PLP-3771-PI-1mg | Hepcidin/LEAP-1 (Human) (Bulk) | 1mg | pepnet |
AM392-5M | cdx-2抗體 | 6ML | Biogenex |
11684795910 | In Situ Cell Death Detection Kit, Fluorescein | ea | ROCHE |
10354074001 | Citrate Lyase (CL) | 120 U | ROCHE |
12-0441-81 | CD44 Monoclonal Antibody (IM7), PE, eBioscience™ | 50ul | Invitrogen |
S7113 | DAPI/ Antifade Solution | 1 mL | merck |
MBK0078 | PBRT 2.0 kit - New replicons (P1, N2, FIB-KN, FIB-KQ, X4) | 192 reactions | diatheva |
141703 | FITC anti-mouse CD206 (MMR) | 50 ug | Biolegend |
18369-50 | Nylon Wool Fiber | 50 g | polysciences |
18606-20 | Aqua-Poly/Mount | 20ml | polysciences |
N-6001-1 | ppGpp | 1umole | trilink |
HCVIIA-0031 | Human Factor VIIa | 20ug | Haematologic Technologies |
HCIXA-0050 | Human Factor IXa | 100µg | Haematologic Technologies |
HCXI-0150 | Human Factor XI | 50 μg | Haematologic Technologies |
78clp005ml | 脂質(zhì)體含對照 Clodronate Liposomes and PBS Liposomes | 5ml | clodronateliposomes |
ALZET2004 0000298 | 微滲泵 200ul 4周 | 10支/盒 | ALZET |
alzet2006 0007223 | 微滲泵 200ul 6周 | 10支/盒 | ALZET |
alzet2ML1 0000323 | 微滲泵 2ml 1周 | 10支/盒 | ALZET |
alzet1004 0009922 | 微滲泵 100UL 4周 | 10支/盒 | ALZET |
alzet1003D 0000289 | 微滲泵 100ul 3天 | 10ps/box | ALZET |
ALZET1002 0004317 | 微滲泵 100UL 2周 | 10支/盒 | alzet |
alzet2002 0000296 | 微滲泵 200ul 2周 | 10支/盒 | ALZET |
alzet1007D 0000290 | 微滲泵 100ul 1周 | 10支/盒 | ALZET |
226 003 | c-Fos | 50μg | SYSY |
202 003 | m6A | 50ug | SYSY |
3010 | superGolgi Kit | each | Bioenno Tech |
電話
QQ咨詢
4006551678