2019年上海起發(fā)5月銷售產(chǎn)品記錄表
貨號 | 品名 | 規(guī)格 | 品牌 |
RSPO-005 | R-spondin-1, human recombinant | 5 µg | stemrd |
6164-3-2V | Potassium 1H,1H,2H,2H-perfluorooctanesulfonate | 1 g | synquestlabs |
584-100103 | Tube PFA Teflon 1/16 OD x 0.020 ID | 英尺 | Biolytic |
603-210174 | Expedite, Valve, Pneumatic | 個 | Biolytic |
241-100338 | Union, Peek, 1/4-28 | 個 | Biolytic |
581-100124 | Tube, Polyethylene, Translucent, 1/8 in OD x 1/16 in ID, per foot | 英尺 | Biolytic |
242-100336 | Tee, Peek, .020thru 1/4-28 for Expedite | 個 | Biolytic |
249-100337 | Plug Male Tefzel 1/4-28 | 個 | Biolytic |
381-100211 | O-Ring, 5-102, EP, Expedite Original Style Pump & Inlet | 個 | Biolytic |
381-100200-10 | O-Ring EP 2-217 45mm Cap 10 Pack | 包 | Biolytic |
381-100198- 100 | O-Ring EP 2-204 Amidite 20mm Cap for the Expedite 100 Pack | 包 | Biolytic |
608-100202 | Injector Only, Stainless Steel, with 5-102 EP O-Ring for the Expedite | 個 | Biolytic |
SISN60-25M | 60 nm Silica Nanospheres (NanoXact, 10 mg/mL, Standard (Silanol), 25 mL, Water) | 25 mL | nanoComposix |
382-100256 | Gasket, EP, .060 Thick, 38mm Bottle Cap | 個 | Biolytic |
384-100194 | Diaphragm, Kalrez, 0.20 Thick, for Expedite Solenoids | 個 | Biolytic |
102-100008 | "Cap Assembly, Bottle, 38 mm Polypro Screw Ring with Stainless Steel Band &" | 個 | Biolytic |
584-100599 | "Tube PFA Translucent 1/8 OD x .030 ID per Foot" | 英尺 | Biolytic |
abx251352 | Human ADAM Metallopeptidase With Thrombospondin Type 1 Motif 7 (ADAMTS7) ELISA Kit | 96 tests | abbexa |
12041677001 | CDP-Star®, ready-to-use | 2 × 50 mL | Roche |
3282 | VERO Transfection Reagent (Monkey Kidney Cells) | 1.5 ml | altogen |
292271007 | Screw-caps with aperture, GL 45, PBT, red, aperture bore 34 mm | ea | SCHOTT |
218012906 | DURAN® Laboratory bottle, clear, graduated, GL 45, without cap and pouring ring, 150 ml | 150 ml | SCHOTT |
50-3639-41 | CD363 (S1PR1) Monoclonal Antibody (SW4GYPP), eFluor 660, eBioscience™ | 25Tests | eBioscience |
GS250-5 | Pyrotell® Gel-clot Formulation | 0.25 EU/mL | acciusa |
G7/CASE | CARRYING CASE FOR G7 HAY MOISTURE METER | 1 | seedburo |
G7 | GRAIN & HAY MOISTURE METER WITHOUT CASE | 1 | seedburo |
17040201 | HiTrap Protein A HP, 5 x 1 ml | 5 x 1 mL | GE |
17040301 | HiTrap Protein A HP, 1 x 5 ml | 1 x 5 mL | GE |
LV82-1 | PEG-it Virus Precipitation Solution | 250 mL | SBI |
4049306.05 | FITC-b-Ala-Amyloid b-Protein (1-40) | 0.5 mg | BACHEM |
MBS204448 | TK1, Recombinant Protein | 0.1 mg | mybiosource |
P18743A-SAA-2G | POLY(STYRENE)-B-POLY(ACRYLIC ACID) | 2G | polymersource |
P18743A-SAA-1G | POLY(STYRENE)-B-POLY(ACRYLIC ACID) | 1G | polymersource |
TA335251 | Rabbit Polyclonal Anti-HGF Antibody | 50ug | origene |
GS3007 | Extralink® PEGDA | 0.5 mL | esibio |
CM344BK | PMS2 | 0.5ml | BioCare |
M2U522L | MACH2 Univ HRP Polymer | 100ml | BioCare |
31014 | Ni-NTA Spin Columns | 300μg | qiagen |
MBS438177 | anti-PAX7 antibody :: Mouse PAX7 Monoclonal Antibody | 0.1 mg (With BSA & Azide at 0.2mg/ml) | mybiosource |
A01010 | Anti-β-Actin Mouse Monoclonal Antibody (1C7) | 1ml | abbkine |
MBS966324 | 40S ribosomal protein S6 (RPS6), Recombinant Protein | 1 mg (E-Coli) | mybiosource |
A000550 | Catalyst™ 96 Slotted Magnet Plate - Alpaqua | ALPAQUA | |
R3136S | BamHI-HF(星選酶) | 10,000 units | |
2130 | Carboxyl-Adembeads 300nm | 1ml | ademtech |
VT1810 | CERTIFCATE OF ANALYSIS | 1mg | Meridian |
AAJ67460XF | Mitomycin C, 5mg/mL in ethanol, sterile-filtered | 1mL | fishersci |
10011060 | N-acetyl-D-Mannosamine | 1 g | Cayman |
MA5-25144 | FHL1 Monoclonal Antibody (OTI3G7) | 100 µl | Invitrogen |
085-01 | pefachrome FXa5277 | 25mg | Pentapharm |
MBS2017823 | anti-HSPG antibody :: Rabbit anti-Human Heparan Sulfate Proteoglycan (HSPG) Polyclonal Antibody | 0.1 mg | mybiosource |
0810040CFHI | RSV-B Culture Fluid (Heat Inactivated) | 1.00 mL/vial | Zeptometrix |
0810040ACFHI | RSV-A Culture Fluid (Heat Inactivated) | 1.00 mL/vial | Zeptometrix |
10-1973-90 | Acridine Phosphoramidite | 100µmoles | glen research |
20-2973-01 | 3'-Acridine CPG | 0.1grams | glen research |
10-1909-90 | Spacer Phosphoramidite 9 | 100µmoles | glen research |
20-5931-01 | 3'-BHQ-1 CPG | 0.1grams | glen research |
1163877 | Hepatitis B virus (HBV) genotype panel for NAT assays | EA | pei |
LS-F5370-1 | Rabbit IL6 / Interleukin 6 ELISA Kit (Sandwich ELISA) | 1 plate | lsbio |
A8244 | Cycloheximide | 500mg | apexbt |
BML-P157-0001 | Shp 1 & 2 substrate | 1 mg | ENZO |
NBP2-22218SS | Glut2 Antibody | 0.025 ml | novusbio |
ABE534 | Anti-acetyl Histone H4 Antibody (Lys8) | 100 μL | MerckMillipore |
EE0028 | DCP-Bio1 - 2mg | 2mg | kerafast |
323R-34-ASR | Progesterone Receptor (SP42) Rabbit Monoclonal Antibody | 0.1 mL | cellmarque |
11-0402-82 | CD40 Monoclonal Antibody (HM40-3), FITC | 100ug | eBioscience |
17-5905-82 | CD252 (OX40 Ligand) Monoclonal Antibody (RM134L), APC | 100ug | eBioscience |
PC13S2 | Polycarbonate Filter Membranes Samples 0.2, 0.4, 0.6, 0.8, 1(μm) | two discs of each pore size | arbrown-us |
PC13S1 | Polycarbonate Filter Membranes Samples 0.01, 0.03, 0.05, 0.1 (μm) | two discs of each pore size | arbrown-us |
abx054093 | Mouse Calcitonin Gene-Related Peptide 1 (CALCA) ELISA Kit | 96t | abbexa |
ab120687 | Pitstop® 2,Novel cell-permeable clathrin抑制劑 | 5 mg | abcam |
61HISKLA | MAb Anti 6HIS-Eu cryptate | 5,000 tests | Cisbio |
100-39H | Recombinant Human HGF (HEK293 derived) | 100μg | peprotech |
7464-RB-010 | Recombinant Rabbit IL-1 beta/IL-1F2 Protein | 10 ug | rndsystems |
phoenix079-01 | Phoenixin-14 amide (Human, Rat, Mouse, Porcine, Bovine, Canine) | 200ug | phoenixpeptide |
TB013 | 硼硅酸鹽玻璃稀釋試管(13×100mm) | 18/pack | ACC |
5764 | TSKgel G5000PW | 7.5 mm ID x 30 cm L | tosoh bioscience |
MAK110-1KT | MTP 活性檢測試劑盒 MTP Activity Assay Kit | kit | Sigma |
abs9157 | 牛血清白蛋白 (BSA) | 100g | absin |
abs9156 | 牛血清白蛋白(BSA,cell culture) | 50g | absin |
MBS755469 | Mouse Resolvin E1 ELISA Kit | 96T | mybiosource |
P18743A-SAA-5G | POLY(STYRENE)-B-POLY(ACRYLIC ACID) | 5G | polymersource |
0710-0094 | Seraseq® Tumor Mutation DNA Mix v2 AF 10 HC | 1×25ul | seracare |
MBS2533487 | Mouse Kisspeptin 1 ELISA Kit | 24-Strip-Wells | MyBioSource |
840475P-25mg | 1,2-dioleoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt) | 25mg | avanti |
610000-1EA | Extruder Set With Holder/Heating Block | Avanti | |
EKE61003 | Human FGL1 (Fibrinogen Like Protein 1) ELISA kit, Cat#EKE61003 | 96 Tests | Biomatik |
BA-2001 | Mouse IgG Antibody | 0.5mg | Vector |
4435 | Standard Probes 10-50 ml 1/4" (6.4 mm) 120 μm | ea | sonicator |
56-1050 | Venor®GeM Sample Preparation Kit | 50 Extraktionen | minerva-biolabs |
11-006 | Tumor Marker Antibodies | GlycoTech | |
ES008 | Z-LR-AMC Fluorogenic Peptide Substrate | 10 mg | R&D |
SPA665Hu01 | Ⅰ型膠原交聯(lián)羧基端肽(CTXI)合成多肽 | 10ug | cloud-clone |
DCX | Doublecortin Chicken polyclonal anti-peptide antibody mixture | 1000ul | aveslab |
R-CAAR4 | α-Amylase Reagent (Ceralpha) | 200 / 400 assays per kit (4 vials) | megazyme |
K-CERA | α-Amylase Assay Kit (Ceralpha Method) | 100 / 200 assays per kit | megazyme |
600-301-215M | Anti-GFP (MOUSE) Monoclonal Antibody - 600-301-215M | 100ug | rockland |
MBS7113710 | anti-oprF antibody :: Rabbit oprF Polyclonal Antibody | 0.1 mL | mybiosource |
EM0003 | Mouse CXCL1/GROα(Growth Regulated Oncogene Alpha) ELISA Kit | 96T | fn-test |
E-EL-M0018C | Mouse GROα/CXCL1(Growth Regulated Oncogene Alpha) ELISA Kit | 96T | Elabscience |
CD14 | Recombinant Mouse IL-17A | 10ug | novoprotein |
MEC1008 | Mouse IL-6 ELISA Kit | 96 wells | anogen |
431307 | LEGEND MAX™ Mouse IL-6 ELISA Kit with Pre-coated Plates | 1 Pre-coated Plate | Biolegend |
300924 | PerCP/Cyanine5.5 anti-human CD8a | 100 tests | Biolegend |
565310 | Hu CD8 PerCP-Cy5.5 SK1 100Tst | 100Tst | BD Pharmingen |
224003 | Polyclonal rabbit purified antibody | 50 μg | sysy |
PTM 95-40-02 | Box of 96 PhyTip columns (500 µL volume) 40 µL of Protein G affinity resin per column | kit | phynexus |
PTM 95-80-02 | Box of 96 PhyTip columns (500 µL volume) 80 µL of Protein G affinity resin per column | kit | phynexus |
PTM 95-40-01 | Box of 96 PhyTip columns (500 µL volume) 40 µL of Protein A affinity resin per column | kit | phynexus |
PTM 95-80-01 | Box of 96 PhyTip columns (500 µL volume) 80 µL of Protein A affinity resin per column | kit | phynexus |
abx256269 | Rat High Mobility Group Protein B1 (HMGB1) ELISA Kit | 96t | Abbexa |
150345 | REPLI-g Single Cell Kit | 96T | qiagen |
AP206 | Poly(lactide-co-glycolide) | g | polyscitech |
AP126 | Poly(lactide-co-glycolide) | g | polyscitech |
GS241 | DG Water | 20 ml | esibio |
GS230 | Gelin-S® Thiol-modified Gelatin | 5 mL | esibio |
GS220 | Glycosil® Hyaluronic Acid | 5 ml | esibio |
LS-C312884-100 | TLR7 Antibody (aa1020-1038) | 10ug(0.5mg/ml) | lsbio |
ekc33652 | Human F-actin ELISA kit, Cat#EKC33652 | 96t | biomatik |
63774-10 | 蓋玻片48 x 60mm | 10x1oz | emsdiasum |
102222 | Marker3.59 | 200UL | protein simple |
TAB-705LC-F(E) | Anti-LILRB4 Fab (9B11) | 1mg | creative-biolabs |
IT-06-25 | Mac-1-SAP mouse/human | 25micrograms | atsbio |
6943T | Phospho-Src Family (Tyr416) (D49G4) Rabbit mAb | 20 μl | cst |
2123T | Src (32G6) Rabbit mAb | 20 μl | cst |
341506-1GM | Fetuin, Fetal Bovine Serum | 1GM | merck |
26021-1-AP | LRRC32 Antibody | 150ul | proteintech |
AS-24137 | H - D - Val - Leu - Arg - AFC | 10 mg | anaspec |
E6800L | PURExpress® 體外蛋白合成試劑盒 | 100 次反應(yīng) | NEB |
F-1005 | Fluorescein goat anti-chicken IgY 0.5 mg | 500 ul @ 1.0 mg/ml | Aves Labs |
abx351796 | Human High Mobility Group Protein B1 (HMGB1) ELISA Kit | 96tests | abbexa |
450014 | Perfluorotributylamine, MS Grade | 5 g | synquestlabs |
B300301 | WCID AD Cartridge 2/pk WCID AD | 2/PK | Advanced Electrophoresis Solutions |
CLD-8909-10ml | Clodrosome 脂質(zhì)體巨噬細胞去除不含對照 | 10ml | encapsula |
CLD-8909-5ml | Clodrosome 脂質(zhì)體巨噬細胞去除不含對照 | 5-ml | encapsula |
MBS2031889 | LPC elisa kit :: General Lysophosphatidylcholine ELISA Kit | 96-Strip-Wells | mybiosource |
tlrl-pms | Pam3CSK4 | 1 mg | InvivoGen |
352052 | Faicon 5ml round botton polystyrne test tube,without cap,sterile,125/pack,1000/case | 125/pack,1000/case | BD |
90020 | Mouse Insulin Standard 2ng (Use with Rat Insulin ELISA Kit | N/Atest | crystalchem |
68-1720-0.5mg | Phytyl Diphosphate-TA | 0.5mg | larodan |
68-1720 | Phytyl Diphosphate-TA | 2mg | larodan |
RX03-PE | Virus Dextramer collection 1-PE | 5*50 | Immudex |
IP 001 | CHO|360-HCP ELISA STARTER SET | ea | biogenes |
MSP4X | Micro Spotting Solution Plus 4X | 50 ml of 4X solution | arrayit |
ABB | SuperAvidin Blocking Buffer | 250 ml of 1X buffer solution | arrayit |
SMV | SuperAvidin Substrates (Box of 25) | Box of 25 | arrayit |
MA5-12680 | CD25 Monoclonal Antibody (IL2R.1) | 500 μL | Invitrogen |
1BS104L | Gascoyne Leonardite (500 g) | 500g | International |
1BS102M | Elliott Silt Loam Soil (500 g) | 500 g | International |
2S103F | Pahokee Peat Fulvic Acid Standard II | 100 mg | International |
5S102F | Elliott Soil Fulvic Acid Standard V | 100 mg | International |
5S102H | Elliott Soil Humic Acid Standard V | 100 mg | International |
N-2016-1 | 5-Propynyl-2'-deoxycytidine-5'-Triphosphate | 1 µmole | TRILINK |
N-1063-1 | 2'-Azido-dGTP | 1 µmole | TRILINK |
N-1055-1 | 2'-Fluoro-thymidine-5'-Triphosphate | 1 µmole | TRILINK |
13028014 | Bovine Pituitary Extract (BPE) | 25mg | thermofisher |
1610611 | Dithiothreitol (DTT) | 5 g | bio-rad |
40-00-501 | sicastar®-redF plain 50 nm 50 25 mg/ml | 10 ml | micromod |
40-00-101 | sicastar®-redF plain 10 nm 10 25 mg/ml | 10 ml | micromod |
N-2069-1 | 7-Deaza-7-Prop-NH2-dGTP | 1 µmole | TRILINK |
N-2068-1 | 7-Deaza-7-Prop-NH2-dATP | 1 µmole | TRILINK |
N-2061-1 | 5-Propargylamino-2'-deoxycytidine-5'-Triphosphate | 1 µmole | TRILINK |
N-2048-1 | 5-Aminoallyl-2'-deoxycytidine-5'-Triphosphate | 1 µmole | TRILINK |
RAS-0011 | polyclonal antibodies aginst cerebrosides | 0.25mg | Glycobiotech |
53-2061-82 | CD206 (MMR) Monoclonal Antibody (MR6F3), Alexa Fluor 488 | 100ug | eBioscience |
64-0020-050 | USP28 [GST-tagged] | 50 µg | ubiquigent |
64-0007-050 | UCHL1 [6His-tagged] | 50 µg | ubiquigent |
64-0002-050 | USP5 [6His-tagged] | 50 µg | ubiquigent |
10020200 | K1單抗 K1 monoclonal antibody (mAb), mouse, IgG2a, kappa chain | 200ug | SCICONS |
102026 | APC/Cyanine7 anti-mouse CD25 | 100 ug | Biolegend |
MIR 5210 | TransIT®-QR Starter Kit | 10 injections | Mirusbio |
12-5743-81 | OVA257-264 (SIINFEKL) peptide bound to H-2Kb Monoclonal Antibody (eBio25-D1.16 (25-D1.16)), PE | 50ug | ebioscience |
MIR 5240 | TransIT®-QR Delivery Solution | 40 injections | Mirusbio |
D09-10G-10 | KINASES - DYRK1A, Active (D09-10G) | 10 ug | SignalChem |
GTX48847 | L-Asparaginase antibody | 100 μl | genetex |
ab55824 | Anti-Asparaginase抗體 | 100 µg | abcam |
NBP2-49617 | Asparaginase Antibody | 0.1 ml | novusbio |
P9715-EOCL-0.5G | Poly(ethylene oxide)-b-poly(ε-caprolactone) | 0.5G | polymersource |
P18129A-EOCL-0.5G | POLY(ETHYLENE OXIDE)-B-POLY(Ε-CAPROLACTONE) | 0.5G | polymersource |
Antares Vitamin E TPGS NF | Antares Vitamin E TPGS NF | EACH | antareshealthproducts |
CLIBN-IGG-01 | IgG Glycan Library | approx 25 μg | ludger |
14-640 | JAK2 Protein, active, 10 μg | 10 μg | merckmillipore |
MD1-46 | Morpheus | 96 x 10mL | moleculardimensions |
69-5699-42 | Ki-67 Monoclonal Antibody (20Raj1), eFluor 506 | 100Tests | eBioscience |
Axon 2934 - 50 mg | TH 5487 | 50 mg | axonmedchem |
130-091-333 | CD43 MicroBeads, human | for 1×109 total cells | miltenyibiotec |
TSH-1315B | Native Bovine TSH Protein | 100ug | creativebiomart |
Axon 2934 | TH 5487 | 10 mg | axonmedchem |
0805-0362 | AccuSet™ HBV DNA Genotype Performance Panel | 7 x 1.5mL | seracare |
10211 | m-dPEG®?-NHS ester | 1000 mg | quantabiodesign |
2304-8042 | 4-way rack, neon green | USA | |
4036-3352 | 2.0 ml Eppendorf Safe-Lock Tubes | 2.0 ml | USA Scientific |
12-4010-82 | Anti-Mouse IgG PE 100 ug | 100 ug | eBioscience |
AS-81022 | 6 - TET, SE | 5 mg | anaspec |
AL000C | Immunoassay buffer, 10X | 10 mL | perkinelmer |
64-0039-050 | USP20 [GST-tagged] | 50 µg | ubiquigent |
64-0053-050 | USP8 [untagged] | 50 µg | ubiquigent |
00667US | STA-Neoplastine CI Plus 10 | ea | Diagnostica Stago |
DBLYS0B | Human BAFF/BLyS/TNFSF13B Quantikine ELISA Kit | 1 Kit | rndsystems |
70011 | anti-Perilipin 2,3,5 sample set | 600 μl | progen |
CAR100NM | Red Carboxylated Latex Particles | 5ml | magsphere |
LS-C664256 | Mycobacterium tuberculosis GlcB Antibody (clone Polyclonal) | 0.1mg | lsbio |
MBS633358 | Mouse Mycobacterium tuberculosis, HSPX Monoclonal Antibody | 1 mL | mybiosource |
CSB-EL020676HU | Human Sal-like protein 4(SALL4) ELISA kit | 96T | cusabio |
CSB-EL011577HU | Human Zinc finger protein Aiolos(IKZF3) ELISA kit | 96T | cusabio |
10139068035 | L-Malic acid (340 nm) | kit | R-Biopharm |
ALX-350-150-M001 | Gelonin | 1*1mg | ENZO |
17071701 | HiTrap NHS-Activated HP, 1 x 5 ml | 1 x 5 ml | GE |
5050 | 10 injections | 0.5 ml | Altogen Biosystems |
90409 | Pierce™ MS-Compatible Magnetic IP Kit, protein A/G | 40 reactions | Pierce |
abx176113-100ug | Defensin Alpha 5, Paneth Cell Specific (DEFa5) Antibody | 100 μg | ABBEXA |
BP-23313-1 G | Mal-PEG2-amine TFA salt | 1 G | broadpharm |
BP-23313-100 MG | Mal-PEG2-amine TFA salt | 100 MG | broadpharm |
130724 | NeXtal 丅ubes JCSG Core Suite l | 96*10ML | qiagen |
multibac kit | MultiBac™ Kit + Competent Cells | kit | Geneva biotech |
1241-10 | Kdo-Azide, 10 mg | 10 mg | clickchemistrytools |
1241-25 | Kdo-Azide, | 25 mg | clickchemistrytools |
2495-16 | Ricca Chemical Company 2495-16 Cupric Sulfate CS, USP / EP Blue Primary Solution, 1 mL = 62.4 mg | 500 mL | Ricca Chemical |
2210-16 | Ricca Chemical Company 2210-16 Cobaltous Chloride CS, USP / EP Red Primary Solution; 500 mL | 500 mL | Ricca Chemical |
ALX-804-867-C100 | LRRC32 (h), mAb (Plato-1) | 1*100μg | ENZO |
17003202 | Sephadex G-25 Fine, 500 g | 500 g | GE |
17003201 | Sephadex G-25 Fine, 100 g | 100 g | GE |
N1142-20ML | Neomycin solution | 20ML | sigma |
FFPRCK-06 | Fluorescein FPR-chloromethylketone | 1 mg | Haematologic Technologies |
850371P-25MG | 1,2-didocosanoyl-sn-glycero-3-phosphocholine; PC(22:0/22:0) | 25MG | sigma(avanti) |
850371P-1g | 22:0 PC 1,2-dibehenoyl-sn-glycero-3-phosphocholine | 1G | avanti |
ABS 033-10-1 | Anti-GLP-1(7-37) and GLP-1(7-36)amide (N-terminal specific) | 1ml | bioporto |
ab115957 | Anti-Sialyl Tn抗體[STn 219] | 100 µl | abcam |
NBP2-41162 | Rabbit Polyclonal Siglec-15 Antibody | 0.1 mg | Novusbio |
130-097-745 | Human IL-2 IS, premium grade | 50 µg | miltenyi |
130-095-361 | Human IL-7, premium grade | 10 µg | miltenyi |
130-095-762 | Human IL-15, premium grade | 10 µg | miltenyi |
MBS9329151 | Rat deleted in bladder cancer 1 ELISA Kit | 48-Strip-Wells | MYBioSourse |
T_803310109004 | LabServ™ 離心管 | CS | thermofisher |
NEV10020EX | OsteoSense® 680 EX | Perkinelmer | |
D7P9205K | T7 R&DNA™ Polymerase | 5,000 U @ 50 U/ul | Lucigen |
EK-079-01 | Phoenixin-14 amide (Human, Rat, Mouse, Porcine, Bovine, Canine) - EIA Kit | 96 wells | phoenixpeptide |
UC184-10MG | Progesterone 11α-glucuronide | 10MG | sigma |
18051-35 | Item 18051-35 Bulldog Serrefines | 10.5 x 2.3mm | finescience |
MSR24 | 1.5 mL Microcentrifuge Magnetic Stand 24 Tube | 1.5 mL | Permagen |
MSR812 | Magnetic Separation Racks | 0.2 mL (8 or 12) | Permagen |
abx338398-1mg | Thrombin/Antithrombin Complex (TAT) Antibody | 1mg | ABBEXA |
abx338398 | Thrombin/Antithrombin Complex (TAT) Antibody | 200ug | abbexa |
HPCPLCGL50 | UltraGRO™,(GMP Grade) | 500 ml | Helios |
1.09257.0500 | 庫倫法試液隔膜無隔膜式通用-陰陽極液共享 | 500 ml | merck |
11AGAI0025 | Agarose Indubiose A37 (fr) | 25g | MP |
356659 | IL-18 (Interleukin 18) BioAssay™ ELISA Kit (Rabbit) | 48T | usbio |
NA-FD1-2 | Affinity purified natural Fel d 1 (500ug)——Allergens:Natural Allergens:Animal:NA-FD1-2 | ea | Indoor Biotechnologies |
KRED-P2-D11 | Ketone reductase KRED | 50g | codexis |
MBS7253856-48 | LRPAP1 elisa kit :: Human Alpha-2-macroglobulin receptor-associated protein (LRPAP1) ELISA Kit | 48-Strip-Wells | mybiosource |
S576697 | 2-TERT.-BUTYLCYCLOHEXANONE | 250MG | sigma |
468667 | Immuno 透明標(biāo)準(zhǔn)板 | Case of 60 | Thermo Scientific |
NU-903S | dUpNHpp 2’-Deoxyuridine-5’-[(α,β)-imido]triphosphate, Sodium salt | 50 μl (10 mM) | jenabioscience |
LT07-610 | PPiLightTM Inorganic Pyrophosphate Assay | 500 Test | lonza |
SAH-12 | Standard Harness with 12" Tether | EACH | sai-infusion |
KG7532 | Tris-Glycine-PAG Pre-cast Gel, SDS, 4-20% 1.0mm 12well | 10/pk | Koma BioTech |
8330-100 | 30mm ID x .60mm OD x 100mm Long (30pcs) | 30pcs | waleapparatus |
8320-100 | 20mm ID x .40mm OD x 100mm Long (30pcs) | 30pcs | waleapparatus |
2123S | Src (32G6) Rabbit mAb | 100 μl | cellsignal |
6943S | Phospho-Src Family (Tyr416) (D49G4) Rabbit mAb | 100 μl | cellsignal |
CP-C9NU-01 | Cas9 nuclease expression clone | EA | genecopoeia |
ab9386 | Anti-Interferon alpha 2b antibody [9D3] | 100 μl | abcam |
200-02-10 | Human IL-2 | 10ug | PeproTech |
1040100300 | RTP DNA/RNA Virus Mini Kit | 250 purifications | INVITEK MOLECULAR GMBH |
MBS541639 | anti-FtsZ antibody :: Rabbit FtsZ Polyclonal Antibody | 0.1 mg | mybiosource |
MO-L011 | Monolith Protein Labeling Kit RED-NHS 2nd Generation (Amine Reactive) | ea | nanotempertech |
SK030207H100 | Human 殘留 DNA 檢測試劑盒 | kit | Shentekbio |
T-300(箱) | 10ul袋裝吸頭,1000支/包,20包/箱 | 箱 | Axygen |
UC-500 | 70um熒光定量PCR用高透明封板膜,未滅菌,100張/盒,5盒/箱 | 箱 | Axygen |
PCR-96M2-HS-C | 0.2ml透明半裙邊96孔PCR板,帶單切角,未滅菌10塊/包,5包/箱 | 箱 | Axygen |
B-673-2.5 | Bluo-Gal | 2.5g | Goldbio |
KG7530 | Tris-Glycine-PAG Pre-cast Gel, SDS, 4-20% 1.5mm 10well | 10/pk | Komabiotech |
09746-1 | Poly(vinylferrocene) | 1 g | Polysciences |
abx262719-10ug | Golgi Membrane Protein 1 Protein | 10ug | abbexa |
abx262719 | Golgi Membrane Protein 1 Protein | 2ug | abbexa |
B01064 | Whirl-Pak® Write-On Bags - 2 oz. (58 ml) - Box of 500 | Box of 500 | NASCO |
B00992 | Whirl-Pak® Standard Bags - 7 oz. (207 ml) - Box of 500 | Box of 500 | NASCO |
302026 | BD DISPOSABLE NEEDLES 20G X 1 1/2" 100S | 20G X 1 1/2" 100S | BD |
2906 | Stackable Petri Dish | 100 x 25 M | kord-valmark |
IM1285U | CD19-PE | 2 mL | Beckman |
88-7006-42 | CaspGLOW™ Fluorescein Active Caspase-9 Staining Kit | 100 tests | ebioscience(thermofisher) |
ab201112 | Phosphatase抑制劑Cocktail I | 1 ml | abcam |
KG7535 | Tris-Glycine-PAG Pre-cast Gel, SDS, 4-20% 1.0mm 15well | 10/pk | Koma BioTech |
109-066-098 | Biotin-SP (long spacer) AffiniPure F(ab')? Fragment Goat Anti-Human IgG, Fcγ fragment specific | 0.5 ml | jackson |
318212 | Pasteur Pipettes | 3ml | nest |
P5042-EOCL | POLY(ETHYLENE OXIDE)-B-POLY(Ε-CAPROLACTONE) | 0.5G | polymersource |
18062-12 | Item 18062-12 | 0.4mm | finescience |
29073 | Wheat Germ Agglutinin (WGA) Conjugates | 1 mg | biotium |
M0371L | 蝦堿性磷酸酶(rSAP) | 2,500 units | NEB |
53-0251-82 | CD25 Monoclonal Antibody (PC61.5), Alexa Fluor 488, eBioscience™ | 100ug | Invitrogen |
303-0125 | PiColorLock™ | 2500/6250 assays | expedeon |
53-7311-82 | IFN gamma Monoclonal Antibody (XMG1.2), Alexa Fluor 488, eBioscience™ | 100ug | Invitrogen |
61-5773-82 | FOXP3 Monoclonal Antibody (FJK-16s), PE-eFluor 610, eBioscience™ | 100ug | Invitrogen |
STA-614 | Human Cholesteryl Ester Transfer Protein (CETP) ELISA Kit | 196assays | CELL BIOLABS |
STA-391 | HDL and LDL/VLDL Cholesterol Assay Kit | 192assays | CELL BIOLABS |
STA-396 | Serum Triglyceride Quantification Kit (Colorimetric | 100assays | CELL BIOLABS |
STA-394 | HDL-Cholesterol Assay Kit | 96assays | CELL BIOLABS |
0310-0055 | HCV RNA Genotype 2b Positive Plasma | 1 mL | seracare |
14673-5MG | G-15 | 5 mg | cayman |
LS-C750981-1 | 25-Hydroxy Vitamin D2 + D3 Antibody (clone 2E16) LS-C750981 | 1mg | lsbio |
TA306782 | RSPO1 Rabbit Polyclonal Antibody | 100ug | origene |
3484-096-K | CultreCoat BME Cell Invasion Optimization Assay, 96 well | 1Kit | R&D Systems |
2152 | Carboxyl-MasterBeads | 10ml | ademtech |
MBS674589 | Goat Anti-Human IgD (delta chain specific) Secondary Antibody | 1 mL | mybiosource |
MBS674627 | Goat Anti-Human IgA (alpha chain specific) Secondary Antibody | 1 mL | mybiosource |
CS24M9 | 4-chamber CryoStore™ bag, ‘M9’ tube set which includes one male luer with cap, two female luers with caps, syringe and needle-free injection port | 12/Case | origen |
CS30M9 | 5-chamber CryoStore™ bag, ‘M9’ tube set which includes one male luer with cap, two female luers with caps, syringe and needle-free injection port | 12/Case | origen |
4031122.003 | n-Octylpolyoxyethylene | 25 g | BACHEM |
BIPA107 | N-Hydroxysulphosuccinimidyl-4-azidobenzoate | 100mg | apolloscientific |
TG1004-1 | Human TDP1 Assay Kit (Oligo) | 100 assays | topogen |
AH-102-AF(實際就是AH-102AF-50) | αHFc-CL-MMAF | 50ug | Moradec |
PRO-500-5mg | Avidin | 5mg | prospec |
PD1000B | Human IL-10 Quantikine ELISA Kit | 1 Pack (50 Plates) | rndsystems |
N-1027-5 | NIP-BSA-Biotin | 5 mg | biosearchtech |
353015 | Alexa Fluor® 647 anti-human CD63 | 25 tests | Biolegend |
4530A | HRP-StabilPLUS | 1000mL | kem-en-tec |
M519-100L | MNS BASAL MEDIUM w/VITAMINS | 100L | Phytotech |
